The sun will transit the celestial equator September 23, 2011 at approximately 09:04 UT, making the sun transit southward in the northern hemisphere: the start of the autumnal equinox. Derived from the Latin, 'equinox' literally means (aequus + nox) equal night, equinox describes the equality of the night and day, which should be about the same. At this equinox, the sun is at the southern point on the celestial sphere where the celestial equator, at declination zero, and the ecliptic simultaneously intersect. Seasons movie.
Thanks to timeanddate.com, the image above shows correctly the September, or autumnal equinox, bringing in autumn. Here, at Astronomical Events Calendar, noting rare and unique phenomena is our passion - how can earth's equinox be shared without other planets'? Thus, here is an image of Saturn (August 11, 2009 by Cassini) at equinox. This is time where light is shown the least, as you can barely see the rings of the planet. Saturn's next equinox will be in 2024, on April 30.
Useful Astronomical Calculators:
Thanks to timeanddate.com, the image above shows correctly the September, or autumnal equinox, bringing in autumn. Here, at Astronomical Events Calendar, noting rare and unique phenomena is our passion - how can earth's equinox be shared without other planets'? Thus, here is an image of Saturn (August 11, 2009 by Cassini) at equinox. This is time where light is shown the least, as you can barely see the rings of the planet. Saturn's next equinox will be in 2024, on April 30.
UTC date and time of solstices and equinoxes | ||||||||
---|---|---|---|---|---|---|---|---|
year | Equinox Mar | Solstice June | Equinox Sept | Solstice Dec | ||||
day | time | day | time | day | time | day | time | |
2004 | 20 | 06:49 | 21 | 00:57 | 22 | 16:30 | 21 | 12:42 |
2005 | 20 | 12:33 | 21 | 06:46 | 22 | 22:23 | 21 | 18:35 |
2006 | 20 | 18:26 | 21 | 12:26 | 23 | 04:03 | 22 | 00:22 |
2007 | 21 | 00:07 | 21 | 18:06 | 23 | 09:51 | 22 | 06:08 |
2008 | 20 | 05:48 | 20 | 23:59 | 22 | 15:44 | 21 | 12:04 |
2009 | 20 | 11:44 | 21 | 05:45 | 22 | 21:18 | 21 | 17:47 |
2010 | 20 | 17:32 | 21 | 11:28 | 23 | 03:09 | 21 | 23:38 |
2011 | 20 | 23:21 | 21 | 17:16 | 23 | 09:04 | 22 | 05:30 |
2012 | 20 | 05:14 | 20 | 23:09 | 22 | 14:49 | 21 | 11:11 |
2013 | 20 | 11:02 | 21 | 05:04 | 22 | 20:44 | 21 | 17:11 |
2014 | 20 | 16:57 | 21 | 10:51 | 23 | 02:29 | 21 | 23:03 |
2015 | 20 | 22:45 | 21 | 16:38 | 23 | 08:20 | 22 | 04:48 |
2016 | 20 | 04:30 | 20 | 22:34 | 22 | 14:21 | 21 | 10:44 |
2017 | 20 | 10:28 | 21 | 04:24 | 22 | 20:02 | 21 | 16:28 |
Useful Astronomical Calculators:
- Seasons Calculator
- Moon Calculator – find times for moonrise, moonset and more
- Moon Phase Calculator – Calculate Moon Phases for any year
- Sunrise Calculator – find times for sunrise, sunset and more
- Day and Night World Map – See which parts of the Earth are currently illuminated by the Sun
No comments:
Post a Comment