Minimum Distance (A.U.) | 0.02388 |
---|---|
Date/Time of Minimum Distance | 2011-07-23 12:00:00 |
Maximum Predicted Brightness | 21.3 |
Date/Time of Maximum Brightness | 2011-07-21 00:00:00 |
Maximum Apparent Speed (arcseconds/minute) | 13.13 |
Date/Time of Maximum Speed | 2011-07-22 23:00:00 |
H (Absolute Magnitude) | 25.8 |
Oppositions | 3 |
Duration of Observations | 2007-2009 |
Potentially Hazardous Asteroid? | No |
I apologize there are no pictures; even animated ones. Celestia doesn't seem to include the asteroid in its download package of near-earth-asteroids.
No comments:
Post a Comment